2025-2026 VARSITY NON-CONTACT PLAYOFF |
|||||||
| 'A' DIVISION | |||||||
| EAST DIVISION | WEST DIVISION | ||||||
| NEIL McNEIL 'A' | BISHOP ALLEN | ||||||
| 1st PLACE (HOME) | 1st PLACE (HOME) | ||||||
| WED. FEB. 11 | NEIL McNEIL 'A' | BISHOP ALLEN | WED. FEB. 11 | ||||
| 2:45PM @ EAST YORK | (7 - 2 win) | 'A' DIVISION | (5 - 0 win) | 2:15PM @ MIMICO | |||
| U.T.S | CHAMPION | MICHAEL POWER | |||||
| 4th PLACE (AWAY) | 4th PLACE (AWAY) | ||||||
| WED. FEB. 18 | |||||||
| 2:45PM @ EAST YORK | |||||||
| NEIL McNEIL 'B' | C.H.A.T. | ||||||
| 2nd PLACE (HOME) | 2nd PLACE (HOME) | ||||||
| MON. FEB. 9 | NEIL McNEIL 'B' | FRIDAY FEBRUARY 27, 202 | WED. FEB. 18 | ||||
| 2:30PM @ BAYVIEW | (1 - 0 win) | TIME - TBD | 2:30PM @ CHESSWOOD | ||||
| BREBEUF | CHAMINADE 'A' | ||||||
| 3rd PLACE (AWAY) | 3rd PLACE (AWAY) | ||||||
2025-2026
VARSITY NON-CONTACT PLAYOFF |
|||||||
| 'B' DIVISION | |||||||
| CHAMINADE 'B' | |||||||
| 2nd PLACE (BYE) - HOME | |||||||
| NEWMAN | |||||||
| 3rd PLACE (HOME) | |||||||
| NEWMAN | |||||||
| (1 - 0 win - MW forfeit) | |||||||
| MARY WARD | 'B' DIVISION | CHAMPIONS | |||||
| 6th PLACE (AWAY) | |||||||
| MSGR. JOHNSON | FRIDAY FEBRUARY 27, 202 | ||||||
| 4th PLACE (HOME) | TIME - TBD | ||||||
| Wed. Feb. 18 | |||||||
| 2:30PM @ Albion Arena | WINNER | ||||||
| ST. PATRICK | Thurs. Feb. 19 | ||||||
| 5th PLACE (AWAY) | 2:30PM @ Fenside Arena | ||||||
| SENATOR O'CONNOR | |||||||
| 1st PLACE (BYE) - HOME | |||||||